Click on merit badge name for requirements
| ECOLOGY AND CONSERVATION AREA | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| Environmental Science | 3 | Requirements 3, 4 | Very difficult | 1998 |
| Geology | 3 | Requirement 12b | Good camp badge | 1985 |
| Fish & Wildlife Management | 1 | Requirements 5a, 5b, 6c, 7c, 7d | Good camp badge | 1990 |
| Fishing | 2 | 3 - know your knots #7-may be difficult | Good camp badge | 1988 |
| Forestry | 2 | Requirements 5b, 7c | Average difficulty; | 1984 |
| Mammal Study | 1 | Requirements 3c, 4a, 4e | Good camp badge | 1972 |
| **Reptile and Amphibian Study | 2 | Requirements 8 - can’t be done at camp | Average difficulty | 1993 |
| Soil & Water Conservation | Requirements 7a, 7b, 7c | Difficult | 1995 | |
| Weather | 2 | Requirements 8b | Average difficulty | 1999 |
| **Nature | 1 | #4 - Birds, Fish, Insects or Spiders, Mollusks and Crustaceans as well as requirement #5 can’t be done in camp | Average difficulty | 1991 |
| COMMISSIONER / SCOUTCRAFT AREA | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| Camping | 2 | 8a - Bring a backpack | 8c, 9a, & 9c require Scoutmaster verification 20 nights camping required | 1984 |
| Cooking | 2 | Can now be completed at camp. Will miss some in camp meals | Average difficulty | 2001 |
| Orienteering | 3 | Requirements 7 - May not be able to finish | Very difficult | 1992 |
| Pioneering | 2 | Average difficulty | 1993 | |
| Wilderness Survival | 2 | Overnight required | Not for young or inexperienced scouts | 2001 |
| FIELD SPORTS | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| Rifle Shooting | 3 | Must be 12 years old | Lots of practice qualification targets | 2001 |
| Shotgun Shooting | 3 | Must be 13 years old by camp | Additional cost for shells (up to $25) | 1989 |
| Archery | 3 | Prior experience recommended | Very difficult | 1986 |
| HANDICRAFT AREA | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| Leatherwork | 1 | Requirements 4d | Projects cost $8.50 - $15.00 each | 1983 |
| Art | 1 | 2002 | ||
| Metalwork | 1 | Worksheeet not available for 2002 updated requirements | 2002 | |
| Photography | 1 | |||
| Basketry | 1 | Great for 1st year campers | Projects cost $8.50 - $15.00 each | 2004 |
| Woodcarving | 2 | Difficult without prior experience | Projects cost $6.00 - $12.00 each | 2001 |
| WATERFRONT AREA | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| Swimming | 1-2 | Blue tag or swimmer - #2-practice strokes | Good camp badge - | 2002 |
| Lifesaving | 3 | Swimming MB - Must have before starting | Very Challenging | 2000 |
| Canoeing | 3 | Blue tag or swimmer Difficult for smaller scouts Lots of practice needed | 1989 | |
| Rowing | 2 | Blue tag or swimmer Difficult for smaller scouts Lots of practice needed | 1998 | |
| Small boat sailing | 3 | Blue tag or swimmer - know knots & splices | Very difficult - lots of practice | 1995 |
| MISC. MERIT BADGES | ||||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments | Book Date |
| First Aid | 2 | Make first aid kit per requirements | First Class and above only | 1995 |
The skill levels shown for merit badges are only
recommendations based on our experience. Your Scouts are, of course, free to
sign up for any of the merit badges. Due to resource limitations, the First Aid
merit badge is limited to First Class Scouts and above.
Please note that to complete the merit badges marked with an ** at camp, the
Scout must bring a partially completed blue merit badge card to camp with
the indicated requirements signed off by an approved merit badge counselor. The
camp merit badge counselor will NOT sign off on requirements not
completed at camp. This policy will be strictly adhered to in order to
maintain the integrity of our merit badge program.
Merit badge requirements are obtained from Meritbadge.com I would like to thank Michael Kauffmann who created and maintains this web site for freely allowing the use of the links to his website. Read CopyrightDisclaimer notice
To ensure that you are using the most up to date information for a specific merit badge
you should also obtain the current merit badge book from the council office. To check your
merit badge book date click here
Updated 2/13/2006