Click on merit badge name for requirements
| ECOLOGY AND CONSERVATION AREA | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| Astronomy | 2 | Dependent on weather | |
| Environmental Science | 3 | Requirements 3, 4 | Very difficult |
| Geology | 3 | Requirement 12b | Good camp badge |
| Fish and Wildlife Management | 1 | Requirements 5a, 5b, 6c, 7c, 7d | Good camp badge |
| Fishing | 2 | 3 - know your knots #7-may be difficult | Good camp badge |
| Forestry | 2 | Requirements 5b, 7c | Average difficulty; |
| Mammal Study | 1 | Requirements 3c, 4a, 4e | Good camp badge |
| ** Reptile and Amphibian Study | 2 | Requirements 8 - cannot be done at camp | Average difficulty |
| Soil and Water Conservation | a | Requirements 7a, 7b, 7c | Difficult |
| Weather | 2 | Requirements 8b | Average difficulty |
| ** Nature | 1 | #4 - Birds, Fish, Insects or Spiders, Mollusks and Crustaceans as well as requirement #5 cannot be done in camp | Average difficulty |
| COMMISSIONER / SCOUTCRAFT AREA | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| ** Backpacking | 3 | 10, 11 | Difficult |
| Camping | 2 | 8a - Bring a backpack | 8c, 9a and 9c requires Scoutmaster verification 20 nights camping required |
| Cooking | 2 | Average difficulty - | |
| ** Hiking | 3 | Requirements 5, 6, 7 | Good physical condition |
| Orienteering | 3 | Requirements 7 - May not be able to finish | Very difficult |
| Pioneering | 2 | Average difficulty | |
| Wilderness Survival | 2 | Overnight required | Not for young or inexperienced scouts - |
| FIELD SPORTS | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| Rifle Shooting | 3 | Must be 12 years old | Lots of practice qualification targets |
| Shotgun Shooting | 3 | Must be 13 years old by camp | Additional cost for shells (up to $50) - |
| Archery | 3 | Prior experience recommended | Very difficult |
| HANDICRAFT AREA | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| Leatherwork | 1 | Requirements 4d | Projects cost $10 - $20 |
| Basketry | 1 | Great for 1st year campers | Projects cost $10 - $20 |
| Woodcarving | 2 | Difficult without prior experience | Projects cost $5 - $15 - |
| WATERFRONT AREA | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| Swimming | 1-2 | Blue tag or swimmer - #2-practice strokes | Good camp badge |
| Lifesaving | 3 | Swimming MB - Must have before starting | Very Challenging |
| Canoeing | 3 | Blue tag or swimmer Difficult for smaller scouts Lots of practice needed | |
| Rowing | 2 | Blue tag or swimmer Difficult for smaller scouts Lots of practice needed | |
| Small boat sailing | 3 | Blue tag or swimmer - know knots and splices | Very difficult - lots of practice |
| MISC. MERIT BADGES | |||
| Merit Badge Offered | Skill Level | Do before or after camp | Comments |
| First Aid | 2 | Make first aid kit per requirements | First Class and above only |
The skill levels shown for merit badges are only recommendations based on our experience. Your Scouts are, of course, free to sign up for any of the merit badges. Due to resource limitations, the First Aid merit badge is limited to First Class Scouts and above.
Please note that to complete the merit badges marked with an ** at camp, the Scout must bring a partially completed blue merit badge card to camp with the indicated requirements signed off by an approved merit badge counselor. The camp merit badge counselor will NOT sign off on requirements not completed at camp. This policy will be strictly adhered to in order to maintain the integrity of our merit badge program.
Merit badge requirements are obtained from Meritbadge.com Thanks to Michael Kauffmann who created and maintains this web site for freely allowing the use of the links to his website. Read Copyright Disclaimer notice
To ensure that you are using the most up to date information for a specific merit badge you should also obtain the relevant merit badge book from the council office.